"PRINCE" ALI's ALL-STARS | ||||||||||||||||||||
Vince Carter | ||||||||||||||||||||
Position: Forward Born: 1/26/77 Height: 6-7 Weight: 215 lbs. College - North Carolina '98 Vince Carter earned Rookie of the Year honors following an electrifying debut season in the NBA for the Toronto Raptors, who obtained him in a draft day trade. Carter was selected fifth overall by the Golden State Warriors in the 1998 NBA Draft as an early entry candidate out of North Carolina, then immediately traded to the Raptors along with cash for the rights to college teammate Antawn Jamison, the fourth overall selection in the draft. An explosive 6-6 swingman, Carter improved steadily in his three years at North Carolina and earned First Team All-Atlantic Coast Conference and Second Team All-America honors in 1997-98. Carter averaged 7.5 ppg as a freshman and 13.0 rpg as a sophomore before coming into his own as a junior. He averaged 15.6 points and 5.1 rebounds per game and led the ACC with a field goal percentage of .590, including marks of 18.2 ppg, 5.8 rpg and .590 in the NCAA Tournament. He tallied a season-high 24 points (two shy of his career high, set against Wake Forest as a sophomore) in the tournament against UNC-Charlotte and netted 21 points in the national semifinals against Utah, shooting 10-for-16 against the Utes. Like another 6-6 North Carolina product named Michael Jordan, Carter blossomed upon hitting the pros, dazzling fans and the media with his acrobatic drives to the basket and dynamic dunks. He was a runaway choice for Rookie of the Year after averaging 18.3 points, 5.7 rebounds, 3.0 assists, 1.54 blocks and 1.10 steals for the Toronto Raptors. He was the only rookie to lead his team in scoring in 1998-99 | ||||||||||||||||||||
Kevin Garnett | ||||||||||||||||||||
Position: Forward Born: 5/19/76 Height: 6-11 Weight: 220 lbs. High School - Farragut Academy (IL) Kevin Garnett made the jump directly from high school to the NBA, and after a solid rookie season with the Minnesota Timberwolves became an All-Star in only his second pro season. He repeated as an All-Star in 1997-98, and in 1998-99 he ranked among the NBA's Top 20 in scoring, rebounding, blocks and steals. Garnett declared himself a candidate for the 1995 NBA Draft after graduating from high school at Farragut Academy in Chicago. He had spent his first three years at Mauldin High School in Mauldin, South Carolina. As a senior, Garnett was named National High School Player of the Year by USA Today and was selected to the Parade magazine All-America First Team after leading Farragut to a 28-2 mark and the Class AA state quarterfinals. He was named Mr. Basketball for the State of Illinois after averaging 25.2 points, 17.9 rebounds, 6.7 assists and 6.5 blocks while shooting .666 from the field. He previously had been named Mr. Basketball for the State of South Carolina as a junior in 1994. Garnett, whose four-year high school basketball totals included 2,533 points, 1,807 rebounds and 739 blocked shots, was named the Most Outstanding Player at the McDonald's All-America Game after registering 18 points, 11 rebounds, 4 assists and 3 blocked shots. Drafted in the first round by Minnesota, he averaged 10.4 points, 6.3 rebounds and 1.64 blocks as a rookie, ranking 15th in the NBA in blocks. He appeared in 80 games and started 43 of them, primarily in the second half of the season. He set a franchise record with 131 blocked shots and earned All-Rookie Second Team honors. Garnett improved to All-Star status in only his second season, averaging 17.0 points, 8.0 rebounds, 3.1 assists and 2.12 blocks, ninth in the NBA, in 38.9 minutes, 18th in the NBA. He broke his own club record with 163 blocks as he helped lead Minnesota to a first-ever playoff berth, ranking second on the team in scoring and rebounding and fourth in assists. Garnett did even better in 1997-98, scoring in double figures in each of Minnesota's 82 games as he averaged 18.5 points, 9.6 rebounds, 4.2 assists, 1.83 blocks and 1.70 steals in 39.3 minutes. He led the team in rebounds, blocks and minutes and ranked second in scoring, assists and steals. He solidified his status as one of the NBA's brightest stars in 1998-99, ranking averaging over 20 points and 10 rebounds per game and also ranking among the league leaders in blocks and steals. His 25 double-doubles ranked ninth in the NBA and he was selected for the All-NBA Third Team. | ||||||||||||||||||||
Dennis Rodman | ||||||||||||||||||||
---PSYCHO!!!--- | ||||||||||||||||||||
|
This page has been visited times. |